Kosynierzy Wrocław
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| 8 | Fri | 3. 2. | 17:15 | Kosynierzy Wrocław | SK Lacrosse Jižní Město Jun | 2:3 | |
| 13 | Fri | 3. 2. | 21:00 | LC Slavia Praha | Kosynierzy Wrocław | 10:1 | |
| 20 | Sat | 4. 2. | 13:30 | LCC Radotín | Kosynierzy Wrocław | 10:1 | |
| 24 | Sat | 4. 2. | 16:30 | Kosynierzy Wrocław | TJ Malešice | 1:15 | |
| 30 | Sun | 4. 2. | 09:00 | Bratislava Bats | Kosynierzy Wrocław | 11:0 | |
| 33 | Sun | 5. 2. | 11:15 | Prague Sports Open | Kosynierzy Wrocław | 6:4 | |
Roster
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| 71 | Janiszewski, Marcin | 6 | - | - | - | - |
| 13 | Kowal, Paweł | 6 | 1 | - | 2 | 2 |
| 69 | Lisiecki, Tomasz | 6 | 1 | - | - | - |
| 85 | Masztaler, Konrad | 6 | - | - | - | - |
| 21 | Matkowski, Ryszard | 6 | 1 | - | 1 | 1 |
| 16 | Panejko, Paweł | 6 | - | - | - | - |
| 17 | Rydzak, Jan | 6 | 5 | - | - | - |
| 77 | Sebastian, Salomon | 6 | - | - | - | - |
| 55 | Smaza, Daniel | 6 | 1 | 1 | - | - |
| 15 | Statkiewicz, Kajetan | 6 | - | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 85 | Masztaler, Konrad | 6 | 55 | 55 | 50 % |