
Österreichischer National Team (AU) - Chocolax Red (CH) 6:1 (3:0, 3:1)
20.1. 20:40,
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:15 | 1:0 | AUT | 23 | Neubauer, Martin | |||||
01:55 | 2:0 | AUT | 13 | Kobler, Patrick | 12 | Hauer, Klaus | |||
04:30 | 3:0 | AUT | 12 | Hauer, Klaus | |||||
13:37 | 4:0 | AUT | 12 | Hauer, Klaus | |||||
14:59 | 5:0 | AUT | 3 | Lucchini, Peter | |||||
17:58 | 5:1 | CHR | 21 | Seltzer, Daniel | |||||
23:45 | 6:1 | AUT | 20 | Balasch, Adrian |
Penalties
Time | Team | Player | [min] | Foul | |
09:12 | CHR | 91 | Bachmann, Florian | 1 | Cross-checking |
09:57 | CHR | 20 | Moser, Emanuel | 1 | Interference |
10:16 | AUT | 14 | Jakisch, Rainer | 1 | Interference |
16:34 | AUT | 20 | Balasch, Adrian | 1 | Interference |
18:52 | AUT | 5 | Erber, Stefan | 1 | Cross-checking |
21:21 | AUT | 23 | Neubauer, Martin | 1 | High Sticking |
23:23 | CHR | 21 | Seltzer, Daniel | 1 | Interference |
Timeouts
Time | Team |
11:20 | Chocolax Red (CH) |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Österreichischer National Team (AU) | 0 | 1 | 0 | 0 | 0 | 1 |
Chocolax Red (CH) | 2 | 3 | 0 | 0 | 0 | 5 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Österreichischer National Team (AU) | 9 | 7 | 0 | 0 | 0 | 16 |
Chocolax Red (CH) | 4 | 6 | 0 | 0 | 0 | 10 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Österreichischer National Team (AU) | 2 | 0 | 0 | 0 | 0 | 2 |
Chocolax Red (CH) | 1 | 4 | 0 | 0 | 0 | 5 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Österreichischer National Team (AU) | 4 | 1 | 0 | 0 | 0 | 5 |
Chocolax Red (CH) | 3 | 1 | 0 | 0 | 0 | 4 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Österreichischer National Team (AU) | 1 | Falb, Patrick | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 50% |
Österreichischer National Team (AU) | 201 | Hladky, Buxusson Philip | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 100% |
Chocolax Red (CH) | 69 | Meier, Alex (G) | 4 | 4 | 0 | 0 | 0 | 8 | 6 | 57% |
Goalie substitution
Team | Time | Goalie | |
Österreichischer National Team (AU) | 00:00 | 201 | Hladky, Buxusson Philip |
Österreichischer National Team (AU) | 12:00 | 1 | Falb, Patrick |
Österreichischer National Team (AU) | 16:00 | 1 | Falb, Patrick |
Chocolax Red (CH) | 00:00 | 69 | Meier, Alex (G) |
Officials
Referees: , , ,