SK Lacrosse Jižní Město (CZ) - Deutschland Adler Lacrosse Club (DE) 5:4 (2:1, 3:3)
21.1. 17:25,
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
02:44 | 0:1 | DEA | 99 | Klíma, František | 15 | Jalvanti, Joni | |||
06:42 | 1:1 | LJM | 20 | Seiler, Lukáš | 10 | Došlý, Pavel | |||
09:09 | 2:1 | LJM | 55 | Černík, Milan | 29 | Plecháček, Jáchym | |||
13:17 | 3:1 | LJM | 29 | Plecháček, Jáchym | 55 | Černík, Milan | |||
14:48 | 4:1 | LJM | 91 | Schaffner, Karel | 94 | Plecháček, DavidŘezníček, Matěj | |||
15:21 | 5:1 | LJM | 29 | Plecháček, Jáchym | 11 | Vejmelka, Dan | |||
16:33 | 5:2 | DEA | 32 | Fischer, Eric | |||||
18:22 | 5:3 | DEA | 10 | Wallace, Ryan | |||||
21:59 | 5:4 | DEA | 15 | Jalvanti, Joni |
Penalties
Time | Team | Player | [min] | Foul | |
05:17 | LJM | 18 | Lavallee, Ben | 1 | Slashing |
07:21 | LJM | 94 | Plecháček, DavidŘezníček, Matěj | 1 | Roughing |
07:21 | DEA | 98 | Friedemann, Chris | 1 | Roughing |
08:12 | DEA | 15 | Jalvanti, Joni | 1 | Slashing |
08:58 | DEA | 99 | Klíma, František | 1 | Slashing |
10:01 | LJM | 94 | Plecháček, DavidŘezníček, Matěj | 3 | Roughing |
10:01 | DEA | 98 | Friedemann, Chris | 1 | Slashing |
10:01 | DEA | 32 | Fischer, Eric | 3 | Roughing |
12:58 | DEA | 15 | Jalvanti, Joni | 1 | Cross-checking |
20:15 | DEA | 98 | Friedemann, Chris | 10 | Unsportsmanlike conduct |
20:15 | LJM | 11 | Vejmelka, Dan | 10 | Unsportsmanlike conduct |
Timeouts
Time | Team |
19:36 | Deutschland Adler Lacrosse Club (DE) |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
SK Lacrosse Jižní Město (CZ) | 3 | 6 | 0 | 0 | 0 | 9 |
Deutschland Adler Lacrosse Club (DE) | 1 | 0 | 0 | 0 | 0 | 1 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
SK Lacrosse Jižní Město (CZ) | 15 | 15 | 0 | 0 | 0 | 30 |
Deutschland Adler Lacrosse Club (DE) | 8 | 11 | 0 | 0 | 0 | 19 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
SK Lacrosse Jižní Město (CZ) | 5 | 4 | 0 | 0 | 0 | 9 |
Deutschland Adler Lacrosse Club (DE) | 1 | 1 | 0 | 0 | 0 | 2 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
SK Lacrosse Jižní Město (CZ) | 5 | 4 | 0 | 0 | 0 | 9 |
Deutschland Adler Lacrosse Club (DE) | 2 | 1 | 0 | 0 | 0 | 3 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
SK Lacrosse Jižní Město (CZ) | 30 | Bartuška, Martin | 6 | 7 | 0 | 0 | 0 | 13 | 4 | 76% |
Deutschland Adler Lacrosse Club (DE) | 92 | Zelinka, Matěj | 8 | 8 | 0 | 0 | 0 | 16 | 5 | 76% |
Goalie substitution
Team | Time | Goalie | |
Deutschland Adler Lacrosse Club (DE) | 00:00 | 92 | Zelinka, Matěj |
SK Lacrosse Jižní Město (CZ) | 00:00 | 30 | Bartuška, Martin |
Officials
Referees: , , ,