TJ Malešice (CZ) - Österreichischer National Team (AU) 6:3 (4:0, 2:3)
20.1. 15:10,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 05:31 | 1:0 | MAL | 15 | Plecitý, Jindřich | 56 | Podroužek, Ondřej | |||
| 06:22 | 2:0 | MAL | 56 | Podroužek, Ondřej | 16 | Trhlík, Kamil | |||
| 07:30 | 3:0 | MAL | 32 | Kos, Jakub | 15 | Plecitý, Jindřich | |||
| 08:42 | 4:0 | MAL | 7 | Tolar, Martin | 10 | Němčík, Petr | 24 | Beran, Tomáš | |
| 13:40 | 4:1 | AUT | 20 | Balasch, Adrian | 12 | Hauer, Klaus | |||
| 14:05 | 5:1 | MAL | 24 | Beran, Tomáš | |||||
| 17:01 | 5:2 | AUT | 20 | Balasch, Adrian | |||||
| 18:52 | 5:3 | AUT | 20 | Balasch, Adrian | 12 | Hauer, Klaus | |||
| 20:24 | 6:3 | MAL | 56 | Podroužek, Ondřej | |||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 04:56 | AUT | 12 | Hauer, Klaus | 1 | Checking from behind |
| 11:22 | MAL | 32 | Kos, Jakub | 1 | Checking from behind |
| 13:10 | MAL | 28 | Kopfstein, Ladislav | 1 | Holding |
| 17:10 | MAL | 12 | Procházka, Ondřej | 2 | Illegal substitution |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| TJ Malešice (CZ) | 4 | 4 | 0 | 0 | 0 | 8 |
| Österreichischer National Team (AU) | 0 | 2 | 0 | 0 | 0 | 2 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| TJ Malešice (CZ) | 7 | 9 | 0 | 0 | 0 | 16 |
| Österreichischer National Team (AU) | 2 | 5 | 0 | 0 | 0 | 7 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| TJ Malešice (CZ) | 2 | 3 | 0 | 0 | 0 | 5 |
| Österreichischer National Team (AU) | 1 | 1 | 0 | 0 | 0 | 2 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| TJ Malešice (CZ) | 3 | 0 | 0 | 0 | 0 | 3 |
| Österreichischer National Team (AU) | 2 | 0 | 0 | 0 | 0 | 2 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| TJ Malešice (CZ) | 50 | Klokan, Aleš | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 40% |
| Österreichischer National Team (AU) | 1 | Falb, Patrick | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 20% |
| Österreichischer National Team (AU) | 201 | Hladky, Buxusson Philip | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 67% |
Goalie substitution
| Team | Time | Goalie | |
| Österreichischer National Team (AU) | 00:00 | 1 | Falb, Patrick |
| Österreichischer National Team (AU) | 12:00 | 201 | Hladky, Buxusson Philip |
| TJ Malešice (CZ) | 00:00 | 50 | Klokan, Aleš |
Officials
Referees: , , ,